| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1290.95 | -6.65 | 1295.65 | 1297.22 | 1281.33 | 03/09 |
S&P GSCI | 525.16 | -2.58 | 524.61 | 527.59 | 519.99 | 03/09 |
RJ/CRB Commodity | 274.79 | -1.92 | 275.50 | 276.71 | 273.95 | 03/09 |
Rogers Intl | 3202.50 | -16.20 | 3210.67 | 3214.75 | 3175.47 | 17:50 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.710 | -0.200 | -0.25 | 20:58 |
GAS OIL FUT (ICE) (USD/MT) | 652.750 | -0.250 | -0.04 | 20:58 |
GASOLINE RBOB FUT (USd/gal.) | 226.240 | 0.210 | 0.09 | 21:14 |
HEATING OIL FUTR (USd/gal.) | 208.960 | -0.020 | -0.01 | 21:13 |
NATURAL GAS FUTR (USD/MMBtu) | 4.500 | -0.016 | -0.35 | 20:53 |
WTI CRUDE FUTURE (USD/bbl.) | 81.240 | -0.250 | -0.31 | 21:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 386.200 | 1.300 | 0.34 | 21:01 |
COCOA FUTURE - LI (GBP/MT) | 2127.000 | -17.000 | -0.79 | 03/09 |
COCOA FUTURE (USD/MT) | 2802.000 | -32.000 | -1.13 | 03/09 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 1.650 | 1.26 | 03/09 |
CORN FUTURE (USd/bu.) | 368.000 | -1.000 | -0.27 | 21:13 |
COTTON NO.2 FUTR (USd/lb.) | 80.450 | 0.120 | 0.15 | 21:09 |
FCOJ-A FUTURE (USd/lb.) | 147.150 | -2.150 | -1.44 | 03/09 |
LUMBER FUTURE ($/1,000 board ft.) | 287.500 | 0.500 | 0.17 | 19:43 |
OAT FUTURE (USd/bu.) | 225.750 | 0.750 | 0.33 | 20:32 |
ROUGH RICE (CBOT) (USD/cwt) | 13.020 | 0.000 | 0.00 | 21:13 |
SOYBEAN FUTURE (USd/bu.) | 947.750 | 0.250 | 0.03 | 21:13 |
SOYBEAN MEAL FUTR (USD/T.) | 258.300 | -0.400 | -0.15 | 21:14 |
SOYBEAN OIL FUTR (USd/lb.) | 40.320 | 0.020 | 0.05 | 21:13 |
SUGAR #11 (WORLD) (USd/lb.) | 20.320 | -1.250 | -5.80 | 03/09 |
WHEAT FUTURE(CBT) (USd/bu.) | 487.500 | -2.000 | -0.41 | 21:13 |
WHEAT FUTURE(KCB) (USd/bu.) | 497.500 | 0.000 | 0.00 | 20:49 |
WOOL FUTURE (SFE) (cents/kg) | 967.000 | 3.000 | 0.31 | 03/09 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 341.750 | 1.850 | 0.54 | 21:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1122.200 | -0.100 | -0.01 | 21:14 |
SILVER FUTURE (USD/t oz.) | 17.310 | 0.010 | 0.06 | 21:13 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.900 | -0.125 | -0.12 | 21:05 |
LEAN HOGS FUTURE (USd/lb.) | 72.450 | 0.050 | 0.07 | 21:01 |
LIVE CATTLE FUTR (USd/lb.) | 92.050 | -0.275 | -0.30 | 20:48 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|